Macro CabriII vers. MacOS 1.1.5

PointsFixesHomographie, no name
Icon:
0000000000000000
000000F000000000
000000F000000000
000000FF00000000
000000F0F0000000
000000F0F0000000
0000000000000000
000000FFF0000000
00000F000F000000
00000F00FFF00000
00000F000F000000
0000003330000000
6666663336666666
0000003330000000
0000000000000000
0000000000000000
Help:
"A partir de six points aligns A, A', B, B', C et C', fournit un cercle dont les points d'intersection avec la droite (AB) sont les points fixes de l'homographie qui transforme A en A', B en B' et C en C'."
Mth: 0
CN:6, ON:21, FN:3, PO:20
CT:
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
Const:
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 1 4
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 7 1
Pt/, Mth:3, 1, 0, CN:1, VN:3, Const: 8, R, W, t, DS:1 1, GT:1, V, nSt
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 9 2
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 9 3
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 10 11
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 12 9
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 9 1
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 9 6
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 14 15
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 16 9
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 9 2
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 9 5
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 18 19
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 20 9
Int, Mth:4, 0, 0, CN:3, VN:1, Const: 8 13 9
Int, Mth:4, 0, 0, CN:3, VN:1, Const: 17 21 9
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 9 22
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 9 23
Int, Mth:0, 1, 0, CN:2, VN:1, Const: 24 25, R, W, t, DS:1 1, GT:1, I, nSt
Cir, Mth:1, 1, 0, CN:2, VN:2, Const: 26 9, Bl, W, t, DS:1 1, GT:0, V, nSt

